
| Fall: September 10th—October 29th | Winter: October 31st—March 24th | Spring: April 2nd—May 24th |
| Programs Click each program for details | Prices | ||||
| Monthly | Fall | Winter | Spring | Annually | |
| Beginner Program | $47 | $85 | $200 | $85 | $338 |
| Basic Program | $53 | $95 | $225 | $95 | $382 |
| Advanced Program | $67 | $121 | $285 | $121 | $482 |
| Junior Program | $67 | $121 | $285 | $121 | $482 |
| Junior Olympian Program | $81 | $146 | $344 | $146 | $583 |
| High School Plus Program | $105 | $189 | $446 | $189 | $756 |
| Olympian Program | $117 | $211 | $497 | $211 | $842 |
| High School Warm Up Program | $214 | ||||
| Spring Warm Up Program | $139 | ||||
| USA Swimming Registration:1 | $60 | GNBC Membership: | $15 | Participation Fee:2 | $60 |
| Click here for brochure. | |||||
1 Only applicable for swimmers planning to participate in USS Meets.
2 High School Warm Up & Spring Warm Up exempt from this fee.
