
| Fall: September 7th—October 30th | Winter: November 1st—March 26th | Spring: March 28th—May 26th |
| Programs Click each program for details | Prices | ||||
| Monthly | Fall | Winter | Spring | Annually | |
| Beginner Program | $46 | $86 | $196 | $86 | $329 |
| Basic Program | $52 | $99 | $224 | $99 | $373 |
| Advanced Program | $66 | $118 | $275 | $118 | $461 |
| Juniors Program | $79 | $143 | $335 | $143 | $552 |
| High School Plus Program | $79 | $143 | $335 | $143 | $552 |
| Senior Program | $115 | $216 | $472 | $216 | $816 |
| High School Warm Up Program | $210 | ||||
| Spring Warm Up Program | $136 | ||||
| USA Swimming Registration:1 | $60 | GNBC Membership: | $15 | Participation Fee:2 | $60 |
| Click Here for our brochure (PDF file) | |||||
1 Only applicable for swimmers planning to participate in USS Meets.
2 High School Warm Up & Spring Warm Up exempt from this fee.
