
| Fall: September 8th—October 31st | Winter: November 2nd—March 27th | Spring: March 29th—May 27th |
| Programs Click each program for details | Prices | ||||
| Monthly | Fall | Winter | Spring | Annually | |
| Beginner Program | $44 | $82 | $187 | $82 | $313 |
| Basic Program | $50 | $94 | $213 | $94 | $355 |
| Advanced Program | $63 | $113 | $262 | $113 | $439 |
| Juniors Program | $75 | $136 | $319 | $136 | $526 |
| Senior Program | $110 | $206 | $450 | $206 | $777 |
| High School Plus Program | $86 | $160 | $366 | $160 | $605 |
| High School Warm Up Program | $200 | ||||
| Spring Warm Up Program | $130 | ||||
| USA Swimming Registration:1 | $57 | GNBC Membership: | $15 | Participation Fee:2 | $60 |
1 Only applicable for swimmers planning to participate in USS Meets.
2 High School Warm Up & Spring Warm Up exempt from this fee.
